PPP & PFI Projects Summary
|
| Health & Social Care | East Hampshire, Fareham & Gosport NHS LIFT | Operational | 13.3 |
| | Oak Park Children's Services Centre | | |
| | The Brune Medical Centre | In Construction | |
| | The Rowner Health Centre | | |
| | | | |
| | Camden & Islington NHS LIFT | Operational | 6.1 |
| | The Bingfield Primary Care Centre | | |
| | The Hanley Primary Care Centre | | |
| | The Partnership Primary Care Centre/Prospect Place | | |
| | | | |
| | Bury, Tameside & Glossop NHS LIFT | In Construction | 25.6 |
| | The Radcliffe Centre | | |
| | | | |
| | Doncaster NHS LIFT | Operational | 13.3 |
| | The Sandringham Road Centre | | |
| | Denaby Centre | | |
| | The Thorne Centre | | |
| | | | |
| | Barnsley NHS LIFT | Operational | 13.6 |
| | The Thurnscoe Centre | | |
| | Goldthorpe Centre | | |
| | The Grimethorpe Centre | | |
| | | | |
| Education | Islington New North Community Schools PPP
| Operational
| 36
|
| | | | |
| Emergency Services | Dorset Emergency Services Partnerships Initiative PFI
| In Construction | 48
|
| | Lancashire Fire PFI | Operational | 5
|
| | | | |
Regeneration
| HRA Pathfinder 1 Miles Platting Housing PFI
| Closed | 80
|
| | | | |
| Infrastructure Services | Newport South Distributor Roads PFI | Operational
| 69
|
| | A92 Dundee to Arbroath Roads PFI
| Operational | 69
|
| | | | |